2020 California State Fair Homebrew Competition
Thanks to all who participated in the 2020 California State Fair Homebrew Competition.
There were 647 entries judged and 265 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Brian Rower Co-Brewer: Amber Rower | This Beer Is Bananas! | 10A: Weissbier |
Best of Show – Mead
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Michael Riddle Co-Brewer: Alex Riddle | Blueberry Blossom Mead | M1B: Semi-Sweet Mead | HOME |
Best Club of Show (46 Participating Clubs)
Place | Club | 1st | 2nd | 3rd | Score |
---|---|---|---|---|---|
1st | Diablo Order of Zymiracle Enthusiasts (DOZE) [CA] | 11 | 11 | 7 | 62.00 |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Winning Entries
Table 1: Standard American Beer (13 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jim Riffe | Cagey | 1B: American Lager | |
2nd | Jim Riffe | Lost In Taste | 1A: American Light Lager | |
3rd | Oscar Lemus | Drink Now, Smile Later | 1B: American Lager | 831Locos |
Table 2: International Lager (16 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Nick Wilson | Lager | 2A: International Pale Lager | QUAFF (Quality Ale and Fermentation Fraternity) |
2nd | Paul Brown | Darkness Imprisoning Me | 2C: International Dark Lager | Diablo Order of Zymiracle Enthusiasts (DOZE) [CA] |
3rd | Jim Riffe | Black Blade | 2C: International Dark Lager |
Table 3: Czech Lager (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Josh Baas Co-Brewer: Jeff Rorison | It's A Pilsner | 3B: Czech Premium Pale Lager | |
2nd | Jonathan Hernandez | Boogie's Pils | 3A: Czech Pale Lager | Bakerfield FOAM |
3rd | Trevor McGuire | Tmavy Lezak | 3D: Czech Dark Lager | Diablo Order of Zymiracle Enthusiasts (DOZE) [CA] |
Table 4: Pale Malty European Lager (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Thomas Atkinson | Skyler | 4A: Munich Helles | |
2nd | Virgil Redman | Batch 301 | 4B: Festbier | |
3rd | George Schuster Co-Brewer: Jordan Germyn | Helles | 4A: Munich Helles |
Table 5: Pale Bitter European Beer (18 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Andrew Simsak | Inner Sunshine | 5C: German Exportbier | San Francisco Homebrewer's Guild |
2nd | Tj Shively | Swingshift | 5B: Kolsch | |
3rd | Andrew Simsak | Atmospheric River | 5D: German Pils | San Francisco Homebrewer's Guild |
Table 6: European Amber (17 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jim Riffe | Bierbauch | 6A: Marzen | |
2nd | Michael Riddle Co-Brewer: Alex Riddle | Here's Looking At You, Kid | 6C: Dunkels Bock | HOME |
3rd | Chester Simocko | Marzen | 6A: Marzen | Silicon Valley Sudzers |
Table 8: Dark European Lager (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Terrell Hillard | Munchausen's Moustache | 8A: Munich Dunkel | Diablo Order of Zymiracle Enthusiasts (DOZE) [CA] |
2nd | Virgil Redman | Batch 309 | 8B: Schwarzbier | |
3rd | Bryce Hunter | Schwarzbier | 8B: Schwarzbier | QUAFF (Quality Ale and Fermentation Fraternity) |
Table 9: Strong European Beer (10 entries)
Table 10: German Wheat Beer (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Brian Rower Co-Brewer: Amber Rower | This Beer Is Bananas! | 10A: Weissbier | |
2nd | Christopher Weiss | Rabenweizen | 10B: Dunkels Weissbier | Greenbelt Brewers Association |
3rd | David Avila | Hammer Down Dunkel | 10B: Dunkels Weissbier |
Table 11: British Bitter (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Nick Wilson | Esb | 11C: Strong Bitter | QUAFF (Quality Ale and Fermentation Fraternity) |
2nd | Chris Papazian | Bb8.2 | 11B: Best Bitter | |
3rd | Ben Sookying | Big Ben Strong | 11C: Strong Bitter | Brew Knights [CA] |
Table 12: Pale Commonwealth Beer (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Brent Hull Co-Brewer: Paul Buller | Ariel 1 | 12A: English Golden Ale | Fairfield Fermentors Brew Club |
2nd | Justin Clayden | Gondwana Sparkling | 12B: Australian Sparkling Ale | |
3rd | Michael Stanish | Golden Bitter | 12A: English Golden Ale |
Table 13: Brown British Beer (13 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Mike Silva | Mild Mannered | 13A: Dark Mild | Diablo Order of Zymiracle Enthusiasts (DOZE) [CA] |
2nd | David Jacoby | Aiming Fluid | 13A: Dark Mild | Diablo Order of Zymiracle Enthusiasts (DOZE) [CA] |
3rd | Fred Brophy Co-Brewer: Paul Duddles | Naughty Boy | 13B: English Brown Ale | Mash Heads |
Table 14: Scottish and Irish (17 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Ben Sookying | Happy St. Pappy | 15A: Irish Red Ale | Brew Knights [CA] |
2nd | Jared Rowley | Dublin Dry Irish Stout | 15B: Irish Stout | QUAFF (Quality Ale and Fermentation Fraternity) |
3rd | John Orcutt | Red Alert | 15A: Irish Red Ale | Brewins |
Table 16: Dark British Beer (17 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jason Justeson Co-Brewer: Ralph Carrasquillo, Gabe Padilla | Sweeeeet! | 16A: Sweet Stout | Brewing Borrachos |
2nd | Roland Montgomery | Hotz Oats | 16B: Oatmeal Stout | The Brü Club |
3rd | Eli Palma | Why Are You Hitting Yourself | 16D: Foreign Extra Stout | QUAFF (Quality Ale and Fermentation Fraternity) |
Table 17: Strong British Ale (15 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Kenneth Berry | The Older I Get | 17B: Old Ale | Humboldt Homebrewers |
2nd | Jim Riffe | Barry Bez | 17C: Wee Heavy | |
3rd | Robbie Proctor | Granny’s Tipple | 17D: English Barleywine | Diablo Order of Zymiracle Enthusiasts (DOZE) [CA] |
Table 18: Pale American Ale (22 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Matt Miller | The Beer Dreams From the Tap | 18B: American Pale Ale | Greenbelt Brewers Association |
2nd | Brent Hull Co-Brewer: Paul Buller | Hopthology | 18B: American Pale Ale | Fairfield Fermentors Brew Club |
3rd | Mike Neice | Mike's Pale Ale | 18B: American Pale Ale | Phantom Homebrew |
Table 19: Amber and Brown American Beer (18 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Gordon Mauger | Time To Rake Leaves | 19C: American Brown Ale | Diablo Order of Zymiracle Enthusiasts (DOZE) [CA] |
2nd | Mike Durrant | Brown Otter Ale | 19C: American Brown Ale | MASH831 |
3rd | Ben Sookying | Happy In Common | 19B: California Common | Brew Knights [CA] |
Table 20: American Porter and Stout (41 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Michael Riddle Co-Brewer: Alex Riddle | Tricentennial Stout | 20C: Imperial Stout | HOME |
2nd | Jared Rowley Co-Brewer: Chris Swanson | Star Destroyer Stout | 20B: American Stout | QUAFF (Quality Ale and Fermentation Fraternity) |
3rd | Kenneth Berry | Robust Rye Porter | 20A: American Porter | Humboldt Homebrewers |
Table 21: American IPA (34 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Craig Nolan Co-Brewer: Ken Hendrix | Shut Out IPA | 21A: American IPA | |
2nd | Mike Neice | Piggy Can't See | 21A: American IPA | Phantom Homebrew |
3rd | Sean Bush | Just Clowning IPA | 21A: American IPA | Society of Barley Engineers |
Table 22: Strong American Ale (17 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Robert Rimar | Double Duchesses | 22A: Double IPA | |
2nd | Michael Riddle Co-Brewer: Alex Riddle | Wheatwine | 22D: Wheatwine | HOME |
3rd | Steven Padfield | Liability Waiver | 22A: Double IPA |
Table 23: European Sour Ale (17 entries)
Table 24: Belgian Ale (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Matthew Carroll | Belgian Wit | 24A: Witbier | Placer Ultimate Brewing Society (PUBS) |
2nd | Robert Casey | Belgian Pale Ale | 24B: Belgian Pale Ale | Marin Society of Homebrewers (MaSH) |
3rd | Marcos Santanna | Wit's End | 24A: Witbier |
Table 25: Strong Belgian Ale (22 entries)
Table 26: Trappist Ale (22 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Josh Baas Co-Brewer: Jeff Rorison | Ultimate Alf | 26D: Belgian Dark Strong Ale | |
2nd | Josh Baas | Baby Alf | 26B: Belgian Dubbel | |
3rd | Kenneth Berry | Devil On the Dark Horizon | 26D: Belgian Dark Strong Ale | Humboldt Homebrewers |
Table 27: Historical (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Eric Ruff | Rhb Gose | 27A1: Gose | Diablo Order of Zymiracle Enthusiasts (DOZE) [CA] |
2nd | Javier Alderete Co-Brewer: Steve Samoulides And Damien Clauson | What Do You Mean By Light Beer | 27A7: Pre-Prohibition Lager | Diablo Order of Zymiracle Enthusiasts (DOZE) [CA] |
3rd | Michael Lenhares | Long Rifle Ale | 27A6: Kentucky Common |
Table 28: American Wild Ale (21 entries)
Table 29: Fruit Beer (22 entries)
Table 30: Spiced Beer (31 entries)
Table 31: Specialty & Alternative Fermentables (11 entries)
Table 32: Smoked Beer (8 entries)
Table 33: Wood Beer (22 entries)
Table 35: Standard Cider and Perry (20 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Robbie Proctor | Ruddy Pommes | C1B: English Cider | Diablo Order of Zymiracle Enthusiasts (DOZE) [CA] |
2nd | Hirendu Vaishnav | Mariposa English | C1B: English Cider | Diablo Order of Zymiracle Enthusiasts (DOZE) [CA] |
3rd | Brett Winquest | Apple Cider | C1A: New World Cider | Levee Road Brewing |
Table 36: Specialty Cider and Perry (19 entries)
Table 37: Traditional Mead (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Michael Riddle Co-Brewer: Alex Riddle | Blueberry Blossom Mead | M1B: Semi-Sweet Mead | HOME |
2nd | Ryan Jones | Blackberry Honey Session Mead | M1B: Semi-Sweet Mead | |
3rd | Hirendu Vaishnav | Sweet Raspberry Blossom | M1C: Sweet Mead | Diablo Order of Zymiracle Enthusiasts (DOZE) [CA] |